Stop using the stock card that came in your Anbernic. Compare real $/GB prices, A1 vs A2 certification, and console compatibility for every major microSD brand — Miyoo Mini+, RG35XX, Retroid Pocket, Odin 2 and more.
Pick your handheld and budget — get the best-fit cards that meet your console's requirements.
The matcher filters cards by: (1) capacity ≤ console max tested limit, (2) App Performance Class ≥ console minimum, (3) price ≤ your budget. Results sorted by Value Score (a composite of $/GB efficiency, App Class, and speed rating). For dual-slot consoles, TF1 (OS card) and TF2 (ROMs card) are matched separately with different constraints.
The card that came in your Anbernic, Miyoo or Powkiddy is almost certainly junk. Chinese OEM cards bundled with budget handhelds routinely fail within weeks — r/sbcgaming sees 3-5 posts per week about data corruption, ROMs disappearing, or consoles that won't boot. Replace it on day one.
App Performance Class sets a minimum random I/O floor: A1 = 1,500 IOPS random read / 500 write. A2 = 4,000 / 2,000. For sequential ROM loading on simple emulators, both feel identical. A2 is critical on Android handhelds (Retroid, Odin 2) where apps depend on random I/O, and for dual-slot OS cards where the system reads thousands of small files on boot.
64GB: GBA + SNES + NES full sets.
128GB: + PS1 full library.
256GB: + PSP + N64 complete sets.
512GB: + PS2 / GameCube partial collections.
1TB+: Full PS2 + GameCube libraries, Wii partial.
Start at 256GB — it's the sweet spot for $/GB and coverage.
Consoles like Anbernic RG35XX H have two microSD slots: TF1 = OS card (firmware only, 32-64GB, max reliability, A2 recommended) and TF2 = ROMs card (game storage, as large as possible). Single-slot consoles (Miyoo Mini+, Powkiddy RGB30) use one card for both. A corrupt ROMs card on a dual-slot system doesn't brick your OS.
U3 = 30 MB/s minimum write (same as V30). U1 = 10 MB/s. Higher sequential read (190 MB/s on Extreme vs 150 on Ultra) rarely matters for emulation — ROM load times are bottlenecked by emulator startup, not storage throughput. U3 matters for save states written under CPU load. Prioritize App Class over MB/s ratings.
Single slot, max 256GB. OnionOS/CrossMix. A1 card works fine. Ideal: Samsung EVO Select 256GB or SanDisk Ultra 256GB. Don't exceed 256GB — larger cards not recognized.
Filter Cards →RG35XX, RG35XX Plus: single slot, up to 512GB. Runs GarlicOS or Batocera. SanDisk Extreme 512GB or Lexar PLAY 512GB are ideal — maximizes ROM space at best $/GB.
Filter Cards →Two cards needed. TF1 (OS): 32-64GB, A2, high reliability — Samsung Pro Endurance or SanDisk Max Endurance. TF2 (ROMs): 512GB+, good $/GB. Filter below by slot type.
Filter OS Cards →A2 class required for Android performance. Retroid Pocket 4 Pro supports 1TB. Samsung EVO Select 512GB (A2) or Samsung Pro Plus 512GB are ideal. Budget option: PNY Elite-X 512GB.
Filter A2 Cards →A2 mandatory. Supports 2TB. Go big — 512GB minimum for PS2/GameCube, 1TB+ for Switch. SanDisk Extreme Pro 256GB or Samsung Pro Plus 512GB for max reliability + speed.
Filter PS2-Ready →| Img | Brand | Model | GB | Price | $/GB | App Class | Buy | Read MB/s | Write MB/s | Interface | Speed Class | Slot Use | Target Gen | Best For | Score | Category | Reliability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | EVO Select | 512GB | $34.99 | $0.068 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 78 | Value | Trusted | |
| Samsung | EVO Select | 256GB | 8.99 | $0.074 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, RG35XX H TF2 | 72 | Value | Trusted | |
| SanDisk | Extreme | 512GB | $49.99 | $0.098 | A2 | Buy → | 190 | 130 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 58 | Speed | Trusted | |
| SanDisk | Extreme | 256GB | 7.99 | $0.109 | A2 | Buy → | 190 | 130 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, RG35XX H TF2 | 53 | Speed | Trusted | |
| Patriot | Memory EP Series 512GB | 512GB | $74.99 | $0.146 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 43 | Value | Standard | ||
| SABRENT | Rocket V30 A2 256GB | 256GB | $38.99 | $0.152 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 42 | Value | Standard | ||
| Lexar | 1TB Play Blue Micro | 1024GB | 59.99 | $0.156 | A2 | Buy → | 160 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 41 | Gaming/Speed | Trusted | ||
| PNY | 512GB PRO Elite Prime™ | 512GB | $89.99 | $0.176 | A2 | Buy → | 200 | 150 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 38 | Value | Standard | ||
| PNY | 1TB PRO Elite Prime™ | 1024GB | 79.99 | $0.176 | A2 | Buy → | 200 | 150 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 38 | Value | Standard | ||
| PNY | P-SDU256V32100PRO-GE 256GB PRO Elite | 256GB | $47.49 | $0.186 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 37 | Value | Standard | ||
| Lexar | 512GB PLAY micro SD | 512GB | 14.99 | $0.225 | A2 | Buy → | 140 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 33 | Gaming/Speed | Trusted | ||
| SanDisk | Sandisk 512GB 512G microSDXC | 512GB | 17.99 | $0.230 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 32 | Gaming/Speed | Trusted | ||
| Kingston | Canvas Select Plus microSD | 1024GB | 43.77 | $0.140 | A1 | Buy → | — | — | UHS-I | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 31 | Value | Trusted | |||
| Kingston | Canvas Go Plus 512GB | 512GB | 26.98 | $0.248 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 31 | Value | Trusted | ||
| PNY | P-SDU512V32100PX-GE 512GB Premier-X Class | 512GB | $89.99 | $0.176 | A1 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 30 | Budget | Standard | ||
| SanDisk | Sandisk 256GB Extreme MicroSDXC | 256GB | $70.99 | $0.277 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 29 | Gaming/Speed | Trusted | ||
| Lexar | 256GB PLAY micro SD | 256GB | $74.99 | $0.293 | A2 | Buy → | 140 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Gaming/Speed | Trusted | ||
| PNY | 256GB Elite-X Class 10 | 256GB | $49.99 | $0.195 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Gaming/Speed | Standard | ||
| PNY | 256GB Premier-X Class 10 | 256GB | $49.99 | $0.195 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Budget | Standard | ||
| Kingston | Canvas Go Plus 128GB | 128GB | $45.99 | $0.359 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS1 | 25 | Value | Trusted | ||
| Kingston | 128GB Canvas Select Plus | 128GB | 3.99 | $0.187 | A1 | Buy → | 150 | — | UHS-I | U1 | Single SlotDual Slot - ROMs | Up to PS1 | 24 | Value | Trusted | ||
| SanDisk | SANDISK 512GB Ultra microSD | 512GB | $99.99 | $0.195 | A1 | Buy → | 195 | — | UHS-I | U1V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 23 | Value | Trusted | ||
| SanDisk | Extreme PRO 256 GB | 256GB | $70.99 | $0.277 | A1 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 21 | Speed | Trusted | ||
| Lexar | 512GB Play PRO microSD | 512GB | 49.99 | $0.293 | A1 | Buy → | 600 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 20 | Gaming/Speed | Trusted | ||
| SanDisk | 256GB Extreme microSD UHS | 256GB | $58.60 | $0.229 | A1 | Buy → | 190 | 130 | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 19 | Gaming/Speed | Trusted | ||
| Kingston | Canvas Go Plus microSDXC | 64GB | $46.42 | $0.725 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 19 | Value | Trusted | ||
| Lexar | 256GB Play PRO microSD | 256GB | $84.99 | $0.332 | A1 | Buy → | 600 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 18 | Gaming/Speed | Trusted | ||
| SanDisk | SANDISK 512GB Extreme microSD | 512GB | 39.25 | $0.272 | A1 | Buy → | 245 | 170 | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 16 | Gaming/Speed | Trusted | ||
| Kingston | 64GB Canvas Select Plus | 64GB | 7.99 | $0.281 | A1 | Buy → | 100 | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 16 | Value | Trusted | ||
| Samsung | microSDXC T7 256GB, Transfer | 256GB | $79.99 | $0.312 | A1 | Buy → | 170 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 14 | Value | Trusted | ||
| Samsung | microSDXC T7 512GB, Transfer | 512GB | 59.99 | $0.312 | A1 | Buy → | 170 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 14 | Value | Trusted | ||
| Gigastone | 256GB Micro SD Card | 256GB | 28.98 | $0.504 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 14 | Value | Standard | ||
| Lexar | 256GB (2-Pack) Professional Silver | 256GB | 63.25 | $0.638 | A1 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 12 | Value | Trusted | ||
| Lexar | 128GB (2-Pack) Professional Silver | 128GB | $77.99 | $0.609 | A1 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS1 | 12 | Value | Trusted | ||
| PNY | 256GB PRO Elite™ High | 256GB | $89.99 | $0.352 | A2 | Buy → | 90 | — | UHS-I | U3 | Single SlotDual Slot - ROMsDual Slot - OS | Up to PSP/N64 | 11 | High Endurance | Standard | ||
| SanDisk | Sandisk 128GB Gameplay microSD | 128GB | $54.95 | $0.429 | A1 | Buy → | 190 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS1 | 10 | Value | Trusted | ||
| Lexar | 256GB Professional Gold Micro | 256GB | 24.99 | $0.488 | A1 | Buy → | 180 | — | UHS-II | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 9 | Speed | Trusted | ||
| Kioxia | KIOXIA 64GB EXCERIA microSD | 64GB | $30.92 | $0.483 | A1 | Buy → | 100 | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 9 | Value | Standard | ||
| SanDisk | Sandisk 64GB X2 (128GB) | 64GB | $42.99 | $0.672 | A1 | Buy → | — | — | UHS-I | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 7 | Value | Trusted | |||
| Kingston | SDCS/16GBSP Canvas Select - | 16GB | 4.99 | $0.937 | A1 | Buy → | — | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to 8-bit/16-bit | 5 | Value | Trusted | ||
| PNY | 64GB PRO Elite™ High | 64GB | $87.99 | .375 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 1 | High Endurance | Standard | $0.059 | A2 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 88 | Gaming | Standard |
| PNY | Elite-X | 512GB | 9.99 | $0.059 | A2 | Buy → | 100 | 90 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 88 | Budget | Standard | |
| Samsung | EVO Select | 512GB | $34.99 | $0.068 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 78 | Value | Trusted | |
| Samsung | EVO Select | 256GB | 8.99 | $0.074 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, RG35XX H TF2 | 72 | Value | Trusted | |
| Lexar | PLAY | 256GB | 9.99 | $0.078 | A2 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Anbernic RG35XX H | 69 | Gaming | Standard | |
| 512GB | Micro SD Card, microSDXC | 512GB | $39.89 | $0.078 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 69 | Value | Standard | ||
| Kioxia | Exceria | 256GB | 7.99 | $0.070 | A1 | Buy → | 100 | — | UHS-I | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX | 63 | Budget | Standard | ||
| Samsung | Pro Plus | 512GB | $44.99 | $0.088 | A2 | Buy → | 160 | 120 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 63 | Speed | Trusted | |
| Kingston | Canvas Select+ | 256GB | 9.99 | $0.078 | A1 | Buy → | 100 | 85 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Powkiddy RGB30 | 61 | Value | Standard | |
| SanDisk | Extreme | 512GB | $49.99 | $0.098 | A2 | Buy → | 190 | 130 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 58 | Speed | Trusted | |
| SanDisk | Ultra | 256GB | 0.99 | $0.082 | A1 | Buy → | 150 | — | UHS-I | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Powkiddy RGB30 | 54 | Value | Trusted | ||
| SanDisk | Extreme | 256GB | 7.99 | $0.109 | A2 | Buy → | 190 | 130 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, RG35XX H TF2 | 53 | Speed | Trusted | |
| SanDisk | Extreme | 128GB | 8.99 | $0.148 | A2 | Buy → | 190 | 90 | UHS-I | U3V30 | Single Slot | Up to PS1 | Miyoo Mini+, Miyoo A30, Anbernic RG35XX | 43 | Speed | Trusted | |
| Patriot | Memory EP Series 512GB | 512GB | $74.99 | $0.146 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 43 | Value | Standard | ||
| SABRENT | Rocket V30 A2 256GB | 256GB | $38.99 | $0.152 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 42 | Value | Standard | ||
| Lexar | 1TB Play Blue Micro | 1024GB | 59.99 | $0.156 | A2 | Buy → | 160 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 41 | Gaming/Speed | Trusted | ||
| PNY | 512GB PRO Elite Prime™ | 512GB | $89.99 | $0.176 | A2 | Buy → | 200 | 150 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 38 | Value | Standard | ||
| PNY | 1TB PRO Elite Prime™ | 1024GB | 79.99 | $0.176 | A2 | Buy → | 200 | 150 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 38 | Value | Standard | ||
| PNY | P-SDU256V32100PRO-GE 256GB PRO Elite | 256GB | $47.49 | $0.186 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 37 | Value | Standard | ||
| Lexar | 512GB PLAY micro SD | 512GB | 14.99 | $0.225 | A2 | Buy → | 140 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 33 | Gaming/Speed | Trusted | ||
| SanDisk | Sandisk 512GB 512G microSDXC | 512GB | 17.99 | $0.230 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 32 | Gaming/Speed | Trusted | ||
| Kingston | Canvas Select Plus microSD | 1024GB | 43.77 | $0.140 | A1 | Buy → | — | — | UHS-I | Single SlotDual Slot - ROMs | Full PS2/GCN sets | 31 | Value | Trusted | |||
| Kingston | Canvas Go Plus 512GB | 512GB | 26.98 | $0.248 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 31 | Value | Trusted | ||
| PNY | P-SDU512V32100PX-GE 512GB Premier-X Class | 512GB | $89.99 | $0.176 | A1 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 30 | Budget | Standard | ||
| Newegg | microSDXC A1 Card, Read | 128GB | 3.99 | $0.187 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS1 | 29 | Value | Standard | ||
| SanDisk | Sandisk 256GB Extreme MicroSDXC | 256GB | $70.99 | $0.277 | A2 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 29 | Gaming/Speed | Trusted | ||
| MOVE | SPEED 128GB Professional microSDXC | 128GB | $35.99 | $0.281 | A2 | Buy → | 170 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS1 | 29 | Value | Standard | ||
| Lexar | 256GB PLAY micro SD | 256GB | $74.99 | $0.293 | A2 | Buy → | 140 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Gaming/Speed | Trusted | ||
| PNY | 256GB Elite-X Class 10 | 256GB | $49.99 | $0.195 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Gaming/Speed | Standard | ||
| PNY | 256GB Premier-X Class 10 | 256GB | $49.99 | $0.195 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 28 | Budget | Standard | ||
| Kingston | Canvas Go Plus 128GB | 128GB | $45.99 | $0.359 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS1 | 25 | Value | Trusted | ||
| 【5-Years | Data Recovery】 GIGASTONE 128GB | 128GB | $49.99 | $0.391 | A2 | Buy → | 50 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS1 | 24 | Value | Standard | ||
| Kingston | 128GB Canvas Select Plus | 128GB | 3.99 | $0.187 | A1 | Buy → | 150 | — | UHS-I | U1 | Single SlotDual Slot - ROMs | Up to PS1 | 24 | Value | Trusted | ||
| SanDisk | SANDISK 512GB Ultra microSD | 512GB | $99.99 | $0.195 | A1 | Buy → | 195 | — | UHS-I | U1V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 23 | Value | Trusted | ||
| SanDisk | Max Endurance | 256GB | $34.99 | $0.137 | A1 | Buy → | 100 | 40 | UHS-I | U3 | Single SlotDual Slot - OSDual Slot - ROMs | Up to PSP/N64 | Anbernic RG35XX H TF1, Anbernic RG40XX H TF1 | 22 | High Endurance | Trusted | |
| Samsung | Pro Endurance | 128GB | 2.99 | $0.180 | A2 | Buy → | 100 | 30 | UHS-I | U3 | Single SlotDual Slot - OS | Up to PS1 | Anbernic RG35XX H TF1, Anbernic RG40XX H TF1 | 22 | High Endurance | Trusted | |
| SanDisk | Extreme PRO 256 GB | 256GB | $70.99 | $0.277 | A1 | Buy → | — | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 21 | Speed | Trusted | ||
| Lexar | 512GB Play PRO microSD | 512GB | 49.99 | $0.293 | A1 | Buy → | 600 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 20 | Gaming/Speed | Trusted | ||
| 【5-Years | Data Recovery】 GIGASTONE 64GB | 64GB | $39.99 | $0.625 | A2 | Buy → | 35 | — | UHS-I | U3 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 20 | Value | Standard | ||
| SanDisk | 256GB Extreme microSD UHS | 256GB | $58.60 | $0.229 | A1 | Buy → | 190 | 130 | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 19 | Gaming/Speed | Trusted | ||
| 256GB | microSD Express Card, Up | 256GB | $59.99 | $0.234 | A1 | Buy → | 880 | 600 | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 19 | Value | Standard | ||
| Kingston | Canvas Go Plus microSDXC | 64GB | $46.42 | $0.725 | A2 | Buy → | 200 | — | UHS-I | U3V30 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 19 | Value | Trusted | ||
| Lexar | 256GB Play PRO microSD | 256GB | $84.99 | $0.332 | A1 | Buy → | 600 | — | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 18 | Gaming/Speed | Trusted | ||
| SanDisk | SANDISK 512GB Extreme microSD | 512GB | 39.25 | $0.272 | A1 | Buy → | 245 | 170 | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 16 | Gaming/Speed | Trusted | ||
| Kingston | 64GB Canvas Select Plus | 64GB | 7.99 | $0.281 | A1 | Buy → | 100 | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 16 | Value | Trusted | ||
| Samsung | microSDXC T7 256GB, Transfer | 256GB | $79.99 | $0.312 | A1 | Buy → | 170 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 14 | Value | Trusted | ||
| Samsung | microSDXC T7 512GB, Transfer | 512GB | 59.99 | $0.312 | A1 | Buy → | 170 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN (light) | 14 | Value | Trusted | ||
| Gigastone | 256GB Micro SD Card | 256GB | 28.98 | $0.504 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 14 | Value | Standard | ||
| Lexar | 256GB (2-Pack) Professional Silver | 256GB | 63.25 | $0.638 | A1 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 12 | Value | Trusted | ||
| Lexar | 128GB (2-Pack) Professional Silver | 128GB | $77.99 | $0.609 | A1 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS1 | 12 | Value | Trusted | ||
| PNY | 256GB PRO Elite™ High | 256GB | $89.99 | $0.352 | A2 | Buy → | 90 | — | UHS-I | U3 | Single SlotDual Slot - ROMsDual Slot - OS | Up to PSP/N64 | 11 | High Endurance | Standard | ||
| SanDisk | Sandisk 128GB Gameplay microSD | 128GB | $54.95 | $0.429 | A1 | Buy → | 190 | — | UHS-I | V30 | Single SlotDual Slot - ROMs | Up to PS1 | 10 | Value | Trusted | ||
| Lexar | 256GB Professional Gold Micro | 256GB | 24.99 | $0.488 | A1 | Buy → | 180 | — | UHS-II | V30 | Single SlotDual Slot - ROMs | Up to PSP/N64 | 9 | Speed | Trusted | ||
| Kioxia | KIOXIA 64GB EXCERIA microSD | 64GB | $30.92 | $0.483 | A1 | Buy → | 100 | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 9 | Value | Standard | ||
| 【5 | Yrs Free Data Recovery】【Dash | 256GB | $64.99 | $0.254 | A1 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - ROMsDual Slot - OS | Up to PSP/N64 | 7 | High Endurance | Standard | ||
| SanDisk | Sandisk 64GB X2 (128GB) | 64GB | $42.99 | $0.672 | A1 | Buy → | — | — | UHS-I | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 7 | Value | Trusted | |||
| Kingston | SDCS/16GBSP Canvas Select - | 16GB | 4.99 | $0.937 | A1 | Buy → | — | — | UHS-I | U1 | Single SlotDual Slot - OS | Up to 8-bit/16-bit | 5 | Value | Trusted | ||
| PNY | 64GB PRO Elite™ High | 64GB | $87.99 | .375 | A2 | Buy → | 100 | — | UHS-I | U3 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 1 | High Endurance | Standard | ||
| 【5 | Yrs Free Data Recovery】【Dash | 64GB | 9.99 | $0.469 | A1 | Buy → | 95 | — | UHS-I | U3 | Single SlotDual Slot - OS | Up to GBA/Neo Geo | 0 | High Endurance | Standard | $0.059 | A2 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 93 | Gaming | Standard |
| PNY | Elite-X | 512GB | 9.99 | $0.059 | A2 | Buy → | 100 | 90 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 93 | Budget | Standard | |
| Samsung | EVO Select | 512GB | $34.99 | $0.068 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PS2/GCN | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 89 | Value | Trusted | |
| Lexar | PLAY | 256GB | 9.99 | $0.078 | A2 | Buy → | 150 | — | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Anbernic RG35XX H | 88 | Gaming | Standard | |
| Kioxia | Exceria | 256GB | 7.99 | $0.070 | A1 | Buy → | 100 | — | UHS-I | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX | 87 | Budget | Standard | ||
| Samsung | EVO Select | 256GB | 8.99 | $0.074 | A2 | Buy → | 130 | 130 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, RG35XX H TF2 | 82 | Value | Trusted | |
| Kingston | Canvas Select+ | 256GB | 9.99 | $0.078 | A1 | Buy → | 100 | 85 | UHS-I | U3 | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Powkiddy RGB30 | 82 | Value | Standard | |
| SanDisk | Ultra | 256GB | 0.99 | $0.082 | A1 | Buy → | 150 | — | UHS-I | Single SlotDual Slot - ROMs | Up to PSP/N64 | Miyoo Mini+, RG35XX, Powkiddy RGB30 | 76 | Value | Trusted | ||
| Samsung | Pro Plus | 512GB | $44.99 | $0.088 | A2 | Buy → | 160 | 120 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 71 | Speed | Trusted | |
| SanDisk | Extreme | 512GB | $49.99 | $0.098 | A2 | Buy → | 190 | 130 | UHS-I | U3V30 | Single SlotDual Slot - ROMs | Up to PS2/GCN | Retroid Pocket 4 Pro, Odin 2, Anbernic RG35XX H | 64 | Speed | Trusted | |
